<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chromatabs: Leveraging Human Perception for Happier Tabbing</title>
	<atom:link href="http://mozillalabs.com/blog/2006/11/chromatabs/feed/" rel="self" type="application/rss+xml" />
	<link>http://mozillalabs.com/blog/2006/11/chromatabs/</link>
	<description>Just another mozillalabs.com weblog</description>
	<lastBuildDate>Tue, 25 Jan 2011 12:12:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: a un figlio</title>
		<link>http://mozillalabs.com/blog/2006/11/chromatabs/comment-page-1/#comment-112</link>
		<dc:creator>a un figlio</dc:creator>
		<pubDate>Thu, 01 Mar 2007 02:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalabs.com/2006/11/chromatabs/#comment-112</guid>
		<description>&lt;strong&gt;a un figlio...&lt;/strong&gt;

Mozilla Labs Blog » Blog Archive » Chromatabs: Leveraging...</description>
		<content:encoded><![CDATA[<p><strong>a un figlio&#8230;</strong></p>
<p>Mozilla Labs Blog » Blog Archive » Chromatabs: Leveraging&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaspers Homepage &#187; Firefox extension: Chromatabs.</title>
		<link>http://mozillalabs.com/blog/2006/11/chromatabs/comment-page-1/#comment-114</link>
		<dc:creator>Kaspers Homepage &#187; Firefox extension: Chromatabs.</dc:creator>
		<pubDate>Tue, 27 Feb 2007 12:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalabs.com/2006/11/chromatabs/#comment-114</guid>
		<description>[...] Nu er jeg stødt på det igen, og i en form som jeg tror virker bedre. Forklaringen inkl. et motiverende billede, findes her. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nu er jeg stødt på det igen, og i en form som jeg tror virker bedre. Forklaringen inkl. et motiverende billede, findes her. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Dolske&#8217;s blog &#187; Blog Archives &#187; You are in a maze of twisty little tabs, all alike.</title>
		<link>http://mozillalabs.com/blog/2006/11/chromatabs/comment-page-1/#comment-113</link>
		<dc:creator>Justin Dolske&#8217;s blog &#187; Blog Archives &#187; You are in a maze of twisty little tabs, all alike.</dc:creator>
		<pubDate>Fri, 16 Feb 2007 06:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalabs.com/2006/11/chromatabs/#comment-113</guid>
		<description>[...] I had this idea for tweaking tabs floating around my head for a while, and last week I finally decided to implement it. The result is Chromatabs, and the UI aspects of it are discussed on today&#8217;s labs.mozilla.org posting. [...]</description>
		<content:encoded><![CDATA[<p>[...] I had this idea for tweaking tabs floating around my head for a while, and last week I finally decided to implement it. The result is Chromatabs, and the UI aspects of it are discussed on today&#8217;s labs.mozilla.org posting. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Viana &#187; Usuabilidade em tabs</title>
		<link>http://mozillalabs.com/blog/2006/11/chromatabs/comment-page-1/#comment-110</link>
		<dc:creator>Andre Viana &#187; Usuabilidade em tabs</dc:creator>
		<pubDate>Mon, 18 Dec 2006 23:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalabs.com/2006/11/chromatabs/#comment-110</guid>
		<description>[...] Essa não é a primeira extensão que faz esse tipo de coisa, existe a Colorful Tabs. Eu estou simplesmente simplificando as coisas para quem tem preguiça de ler um post de um geek e ainda por cima em inglês, quem quiser saber mais, sobre a ferramenta e só ler o artigo original.      Blog reactions   Tags: Design, Internet  Del.icio.us Digg Furl [...]</description>
		<content:encoded><![CDATA[<p>[...] Essa não é a primeira extensão que faz esse tipo de coisa, existe a Colorful Tabs. Eu estou simplesmente simplificando as coisas para quem tem preguiça de ler um post de um geek e ainda por cima em inglês, quem quiser saber mais, sobre a ferramenta e só ler o artigo original.      Blog reactions   Tags: Design, Internet  Del.icio.us Digg Furl [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arielb</title>
		<link>http://mozillalabs.com/blog/2006/11/chromatabs/comment-page-1/#comment-111</link>
		<dc:creator>arielb</dc:creator>
		<pubDate>Wed, 29 Nov 2006 11:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalabs.com/2006/11/chromatabs/#comment-111</guid>
		<description>the big advantage of &quot;colorful tabs&quot; is that you don&#039;t have 2 tabs with similar colors next to each other. that makes it easy to pick one out.</description>
		<content:encoded><![CDATA[<p>the big advantage of &#8220;colorful tabs&#8221; is that you don&#8217;t have 2 tabs with similar colors next to each other. that makes it easy to pick one out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://mozillalabs.com/blog/2006/11/chromatabs/comment-page-1/#comment-105</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Sat, 25 Nov 2006 11:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalabs.com/2006/11/chromatabs/#comment-105</guid>
		<description>This has become my HashColouredTabs replacement - thanks. I don&#039;t think that there is any need to over-engineer the colour selection algorithm! For what it&#039;s worth these are my suggestions for how to improve on the prototype:

1) Tablist entries coloured to match the tabs

2) Right-click on tab gives &quot;Tab Colour...&quot; option. This launches a colour picker that allows you to override the default hashed colour. Overrides are saved so that all tab colours are preserved.

3) Tab colour defaults over-ridden by URL pattern matching rules + colour picker (e.g. so you have full control over how alternative/sub-domains are coloured, and similar sites can have similar colours assigned). If the colour picker includes a &#039;none&#039; option then this will take care of pretty much everyone&#039;s personal preferences expressed below.

4) It&#039;s especially important that the site x = colour y association be static from session to session. I don&#039;t want this changing randomly based on how many tabs I have open etc.</description>
		<content:encoded><![CDATA[<p>This has become my HashColouredTabs replacement &#8211; thanks. I don&#8217;t think that there is any need to over-engineer the colour selection algorithm! For what it&#8217;s worth these are my suggestions for how to improve on the prototype:</p>
<p>1) Tablist entries coloured to match the tabs</p>
<p>2) Right-click on tab gives &#8220;Tab Colour&#8230;&#8221; option. This launches a colour picker that allows you to override the default hashed colour. Overrides are saved so that all tab colours are preserved.</p>
<p>3) Tab colour defaults over-ridden by URL pattern matching rules + colour picker (e.g. so you have full control over how alternative/sub-domains are coloured, and similar sites can have similar colours assigned). If the colour picker includes a &#8216;none&#8217; option then this will take care of pretty much everyone&#8217;s personal preferences expressed below.</p>
<p>4) It&#8217;s especially important that the site x = colour y association be static from session to session. I don&#8217;t want this changing randomly based on how many tabs I have open etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachariah</title>
		<link>http://mozillalabs.com/blog/2006/11/chromatabs/comment-page-1/#comment-79</link>
		<dc:creator>Zachariah</dc:creator>
		<pubDate>Wed, 22 Nov 2006 05:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalabs.com/2006/11/chromatabs/#comment-79</guid>
		<description>I really think it&#039;s confusing that subdomains are a different color (as is www.example.com and just example.com) -- you should use just the root domain, instead.</description>
		<content:encoded><![CDATA[<p>I really think it&#8217;s confusing that subdomains are a different color (as is <a href="http://www.example.com" rel="nofollow">http://www.example.com</a> and just example.com) &#8212; you should use just the root domain, instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John P Baker</title>
		<link>http://mozillalabs.com/blog/2006/11/chromatabs/comment-page-1/#comment-107</link>
		<dc:creator>John P Baker</dc:creator>
		<pubDate>Tue, 21 Nov 2006 18:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalabs.com/2006/11/chromatabs/#comment-107</guid>
		<description>It seems that everyone has a different idea of how to colour tabs - we could end up with another hugely configurable extension - or lots of small ones.

-&gt; Kevin Charmon, I have a potential Firefox 2 version of hashcolouredtabs downloadable from http://seis.bris.ac.uk/~ccjpb/</description>
		<content:encoded><![CDATA[<p>It seems that everyone has a different idea of how to colour tabs &#8211; we could end up with another hugely configurable extension &#8211; or lots of small ones.</p>
<p>-&gt; Kevin Charmon, I have a potential Firefox 2 version of hashcolouredtabs downloadable from <a href="http://seis.bris.ac.uk/~ccjpb/" rel="nofollow">http://seis.bris.ac.uk/~ccjpb/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fafek</title>
		<link>http://mozillalabs.com/blog/2006/11/chromatabs/comment-page-1/#comment-108</link>
		<dc:creator>Fafek</dc:creator>
		<pubDate>Mon, 20 Nov 2006 20:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalabs.com/2006/11/chromatabs/#comment-108</guid>
		<description>Very useful eye-candy.

However, I notice some redrawing problems on Ubuntu 6.10...</description>
		<content:encoded><![CDATA[<p>Very useful eye-candy.</p>
<p>However, I notice some redrawing problems on Ubuntu 6.10&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arielb</title>
		<link>http://mozillalabs.com/blog/2006/11/chromatabs/comment-page-1/#comment-109</link>
		<dc:creator>arielb</dc:creator>
		<pubDate>Sun, 19 Nov 2006 11:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://mozillalabs.com/2006/11/chromatabs/#comment-109</guid>
		<description>I&#039;m in favor of color coding based on category and not the arbitrary color of a website. For example, a computer sites like tomshardware, intel and slashdot may have a blue tab and a shopping site like amazon may be green</description>
		<content:encoded><![CDATA[<p>I&#8217;m in favor of color coding based on category and not the arbitrary color of a website. For example, a computer sites like tomshardware, intel and slashdot may have a blue tab and a shopping site like amazon may be green</p>
]]></content:encoded>
	</item>
</channel>
</rss>

