<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Web Tools Directory</title>
	<atom:link href="http://mozillalabs.com/blog/2009/07/open-web-tools-directory/feed/" rel="self" type="application/rss+xml" />
	<link>http://mozillalabs.com/blog/2009/07/open-web-tools-directory/</link>
	<description>Just another mozillalabs.com weblog</description>
	<lastBuildDate>Tue, 25 Jan 2011 12:12:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Vadim</title>
		<link>http://mozillalabs.com/blog/2009/07/open-web-tools-directory/comment-page-1/#comment-5258</link>
		<dc:creator>Vadim</dc:creator>
		<pubDate>Tue, 14 Jul 2009 14:07:09 +0000</pubDate>
		<guid isPermaLink="false">https://mozillalabs.com/?p=2129#comment-5258</guid>
		<description>Very interesting...

I have a question: will Mozilla provide source code of this Open Web Tools Directory, for example, via SVN or nightly tarballs. Or it will closed source site about open source technologies?</description>
		<content:encoded><![CDATA[<p>Very interesting&#8230;</p>
<p>I have a question: will Mozilla provide source code of this Open Web Tools Directory, for example, via SVN or nightly tarballs. Or it will closed source site about open source technologies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Webster</title>
		<link>http://mozillalabs.com/blog/2009/07/open-web-tools-directory/comment-page-1/#comment-5293</link>
		<dc:creator>Chris Webster</dc:creator>
		<pubDate>Sun, 12 Jul 2009 05:10:15 +0000</pubDate>
		<guid isPermaLink="false">https://mozillalabs.com/?p=2129#comment-5293</guid>
		<description>I have added zembly (http://zembly.com) to the list of tools</description>
		<content:encoded><![CDATA[<p>I have added zembly (<a href="http://zembly.com" rel="nofollow">http://zembly.com</a>) to the list of tools</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack</title>
		<link>http://mozillalabs.com/blog/2009/07/open-web-tools-directory/comment-page-1/#comment-5292</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Fri, 10 Jul 2009 16:15:44 +0000</pubDate>
		<guid isPermaLink="false">https://mozillalabs.com/?p=2129#comment-5292</guid>
		<description>FYI your link to the Adobe Browser Labs is broken.</description>
		<content:encoded><![CDATA[<p>FYI your link to the Adobe Browser Labs is broken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j</title>
		<link>http://mozillalabs.com/blog/2009/07/open-web-tools-directory/comment-page-1/#comment-5291</link>
		<dc:creator>j</dc:creator>
		<pubDate>Fri, 10 Jul 2009 12:23:16 +0000</pubDate>
		<guid isPermaLink="false">https://mozillalabs.com/?p=2129#comment-5291</guid>
		<description>Browser isn&#039;t old, only follows current standards not draft ones.</description>
		<content:encoded><![CDATA[<p>Browser isn&#8217;t old, only follows current standards not draft ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl - Web Courses Bangkok Instructor</title>
		<link>http://mozillalabs.com/blog/2009/07/open-web-tools-directory/comment-page-1/#comment-5286</link>
		<dc:creator>Carl - Web Courses Bangkok Instructor</dc:creator>
		<pubDate>Fri, 10 Jul 2009 04:01:13 +0000</pubDate>
		<guid isPermaLink="false">https://mozillalabs.com/?p=2129#comment-5286</guid>
		<description>Amazing, and something we will be referencing in our course content.

This will be a first port of call for our Programming students.

THanks Mozila!</description>
		<content:encoded><![CDATA[<p>Amazing, and something we will be referencing in our course content.</p>
<p>This will be a first port of call for our Programming students.</p>
<p>THanks Mozila!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugenia</title>
		<link>http://mozillalabs.com/blog/2009/07/open-web-tools-directory/comment-page-1/#comment-5290</link>
		<dc:creator>Eugenia</dc:creator>
		<pubDate>Thu, 09 Jul 2009 19:48:04 +0000</pubDate>
		<guid isPermaLink="false">https://mozillalabs.com/?p=2129#comment-5290</guid>
		<description>I don´t feel comfortable with the UI design, it just doesn´t feels good, it seems very raw and slow. About the bottom menu for tools, what if there were more categories?? The search box should do some subfiltering in real time (if people are looking for something that doesn´t know yet, they won´t know the complete name of a tool). &quot;The universe of icons&quot; with its titles in the bottom of each icon just seems messy. This was design by the Mozilla people or contributors?
Regards.-</description>
		<content:encoded><![CDATA[<p>I don´t feel comfortable with the UI design, it just doesn´t feels good, it seems very raw and slow. About the bottom menu for tools, what if there were more categories?? The search box should do some subfiltering in real time (if people are looking for something that doesn´t know yet, they won´t know the complete name of a tool). &#8220;The universe of icons&#8221; with its titles in the bottom of each icon just seems messy. This was design by the Mozilla people or contributors?<br />
Regards.-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Cooper</title>
		<link>http://mozillalabs.com/blog/2009/07/open-web-tools-directory/comment-page-1/#comment-5289</link>
		<dc:creator>Derek Cooper</dc:creator>
		<pubDate>Thu, 09 Jul 2009 19:11:41 +0000</pubDate>
		<guid isPermaLink="false">https://mozillalabs.com/?p=2129#comment-5289</guid>
		<description>The Canvas version is a nice demonstration graphics capability, but detracts from rather than enhances functionality.  The text version is a valuable resource. It would be helpful if it were categorized and search-able.  Also, it&#039;s important to differentiate between free and open-source tools.

In any case, thank you for this valuable resource. I found several tools I didn&#039;t know about.</description>
		<content:encoded><![CDATA[<p>The Canvas version is a nice demonstration graphics capability, but detracts from rather than enhances functionality.  The text version is a valuable resource. It would be helpful if it were categorized and search-able.  Also, it&#8217;s important to differentiate between free and open-source tools.</p>
<p>In any case, thank you for this valuable resource. I found several tools I didn&#8217;t know about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alienfactory</title>
		<link>http://mozillalabs.com/blog/2009/07/open-web-tools-directory/comment-page-1/#comment-5288</link>
		<dc:creator>alienfactory</dc:creator>
		<pubDate>Thu, 09 Jul 2009 17:46:37 +0000</pubDate>
		<guid isPermaLink="false">https://mozillalabs.com/?p=2129#comment-5288</guid>
		<description>1. how about putting a planet up in one of the corners where i can drag        my favorites to.

2. in safari 4.02 when resizing the icons disappear

3. icons look horrible should have some kind of consistency. set some kind of standard</description>
		<content:encoded><![CDATA[<p>1. how about putting a planet up in one of the corners where i can drag        my favorites to.</p>
<p>2. in safari 4.02 when resizing the icons disappear</p>
<p>3. icons look horrible should have some kind of consistency. set some kind of standard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onore</title>
		<link>http://mozillalabs.com/blog/2009/07/open-web-tools-directory/comment-page-1/#comment-5287</link>
		<dc:creator>Onore</dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:35:29 +0000</pubDate>
		<guid isPermaLink="false">https://mozillalabs.com/?p=2129#comment-5287</guid>
		<description>http://labs.adobe.com/techlogies/browserlab/ -- Page not Found Please Fix it!</description>
		<content:encoded><![CDATA[<p><a href="http://labs.adobe.com/techlogies/browserlab/" rel="nofollow">http://labs.adobe.com/techlogies/browserlab/</a> &#8212; Page not Found Please Fix it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: memento</title>
		<link>http://mozillalabs.com/blog/2009/07/open-web-tools-directory/comment-page-1/#comment-5285</link>
		<dc:creator>memento</dc:creator>
		<pubDate>Thu, 09 Jul 2009 14:13:11 +0000</pubDate>
		<guid isPermaLink="false">https://mozillalabs.com/?p=2129#comment-5285</guid>
		<description>Sorry guys, but it doesn&#039;t work for me.
I have FF 3.5, the page loads, but firebug throws this exception:

uncaught exception: [Exception... &quot;Component returned failure code: 0x80040111 (NS_ERROR_NOT_AVAILABLE) [nsIDOMCanvasRenderingContext2D.drawImage]&quot; nsresult: &quot;0x80040111 (NS_ERROR_NOT_AVAILABLE)&quot; location: &quot;JS frame :: http://tools.mozilla.com/ :: anonymous :: line 798&quot; data: no]</description>
		<content:encoded><![CDATA[<p>Sorry guys, but it doesn&#8217;t work for me.<br />
I have FF 3.5, the page loads, but firebug throws this exception:</p>
<p>uncaught exception: [Exception... "Component returned failure code: 0x80040111 (NS_ERROR_NOT_AVAILABLE) [nsIDOMCanvasRenderingContext2D.drawImage]&#8221; nsresult: &#8220;0&#215;80040111 (NS_ERROR_NOT_AVAILABLE)&#8221; location: &#8220;JS frame :: <a href="http://tools.mozilla.com/" rel="nofollow">http://tools.mozilla.com/</a> :: anonymous :: line 798&#8243; data: no]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

